![]() |
Teacher Code | AYSS00772 | |||||||||||||||||||
Name | Dr. Ajit Kumar Verma | ||||||||||||||||||||
Father's Name Name | Sh. Satish Kumar Verma | ||||||||||||||||||||
Date of Birth | 31-December-1986 | ||||||||||||||||||||
UG Qualification (University & year) | BAMS Rajiv Gandhi University of Health Science Karnataka 2009 | ||||||||||||||||||||
PG Qualification with subject (University | MD (AYU) Ayurved Siddhanta Bharti Vidyapeeth Deemed University, Pune 2012 | ||||||||||||||||||||
|
|||||||||||||||||||||
Nature of Present appointment (regular) | Regular | ||||||||||||||||||||
Local Residential Address | 46 Engineers Enclave Phase- IV Doon Vihar Jakhan Rajpur Road, Dehradun | ||||||||||||||||||||
Permanent Address | Village - Nagali Mehnaz, Post- Pahaspur, Distt. Saharanpur, U.P. 247001 | ||||||||||||||||||||
Name of State Board & Registration Code No. | UK 5142 Bhartiya Chikista Parishad Uttarakhand |
![]() |
Teacher Code | AYSN00227 | |||||||||||
Name | Dr. Naveen Jasola | ||||||||||||
Father's Name Name | Sh. Chintamani Jasola | ||||||||||||
Date of Birth | 05-July-1982 | ||||||||||||
UG Qualification (University & year) | BA (Shastri) Rashtriya Sanskrit Sansthan 2004 | ||||||||||||
PG Qualification with subject (University | MA (Aacharya) Sanskrit (Sahitya) Sri Lal Bahadur Shastri Rashtriya Sanskrit Vidyapeetha (Deemed University) 2006 | ||||||||||||
|
|||||||||||||
Nature of Present appointment (regular) | Regular | ||||||||||||
Local Residential Address | Boys Hostel, HAMC Campus, Fatehpur Tanda, Doiwala, Dehradun-248140 | ||||||||||||
Permanent Address | Boys Hostel, HAMC Campus, Fatehpur Tanda, Doiwala, Dehradun-248140 | ||||||||||||
Name of State Board & Registration Code No. | NA |
![]() |
Teacher Code | AYSS00442 | |||||||||||
Name | Dr. Rinku Rauthan | ||||||||||||
Father's Name Name | Sh. Rajendra Singh Rauthan | ||||||||||||
Date of Birth | 13-February-1990 | ||||||||||||
UG Qualification (University & year) | BAMS Hemwati Nandan Bahuguna Garhwal University, Srinagar 2013 | ||||||||||||
PG Qualification with subject (University | MD (AYU) Ayurved, Samhita & Siddhant Uttarakhand Ayurved University 2018 | ||||||||||||
|
|||||||||||||
Nature of Present appointment (regular) | Regular | ||||||||||||
Local Residential Address | R.S. Rauthan Shiv Nanda Vihar, Railway Crossing, Mohakampur, Dehradun, Uttarakhand | ||||||||||||
Permanent Address | R.S. Rauthan Shiv Nanda Vihar, Railway Crossing, Mohakampur, Dehradun, Uttarakhand | ||||||||||||
Name of State Board & Registration Code No. | UK 3237 Bhartiya Chikista Parishad Uttarakhand |
![]() |
Teacher Code | AYST01099 | |||||||||||||||||||||||||||||||
Name | Dr. Boopal Shasidhar | ||||||||||||||||||||||||||||||||
Father's Name Name | Sh. B. Nagabhushan Rao | ||||||||||||||||||||||||||||||||
Date of Birth | 02-August-1976 | ||||||||||||||||||||||||||||||||
UG Qualification (University & year) | BAMS GULBARGA UNIVERSITY 1998 | ||||||||||||||||||||||||||||||||
PG Qualification with subject (University | MS (Ay.)Shalaya Tantra R.G.U.H.S Banglore 2004 | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
Nature of Present appointment (regular) | Regular | ||||||||||||||||||||||||||||||||
Local Residential Address | AF-02 first floor, Staff Quarter, HAMC Campus, Fatehpur Tanda, Doiwala, Dehradun-248140 | ||||||||||||||||||||||||||||||||
Permanent Address | FLAT-302, 1-1-786/c, GANDHINAGAR, HYDERABAD,500080 | ||||||||||||||||||||||||||||||||
Name of State Board & Registration Code No. | UK 4775 Bhartiya Chikista Parishad Uttarakhand |
![]() |
Teacher Code | AYRS00367 | |||||||||||||||||||||||||||||||
Name | Dr. Amol Gokuldas Kamble | ||||||||||||||||||||||||||||||||
Father's Name Name | Sh. Gokuldas Kamble | ||||||||||||||||||||||||||||||||
Date of Birth | 21-January-1984 | ||||||||||||||||||||||||||||||||
UG Qualification (University & year) | BAMS Maharashtra University of Health Sciences, Nashik 2007 | ||||||||||||||||||||||||||||||||
PG Qualification with subject (University | M.D. (Ayu) Rachana Sharir Maharashtra University of Health Sciences, Nashik 2013 | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
Nature of Present appointment (regular) | Regular | ||||||||||||||||||||||||||||||||
Local Residential Address | AG-01- GROUND FLOOR STAFF QUARTER HAMC Campus, Fatehpur Tanda, Doiwala, Dehradun-248141 | ||||||||||||||||||||||||||||||||
Permanent Address | A/203 Precious Residency Plot no. 16 & 16A, Sector 19, Kamothe , Navi Mumbai, Maharashtra 410209 | ||||||||||||||||||||||||||||||||
Name of State Board & Registration Code No. | UK 5234 Bhartiya Chikista Parishad Uttarakhand |
![]() |
Teacher Code | AYRS00569 | |||||||||||
Name | Dr. Nishtha Yadav Negi | ||||||||||||
Father's Name Name | Mr. Kishor Kumar Yadav | ||||||||||||
Date of Birth | 20-April-1987 | ||||||||||||
UG Qualification (University & year) | BAMS Hemwati Nandan Bahuguna Garhwal University, Srinagar 2011 | ||||||||||||
PG Qualification with subject (University | MD (Ay.) Rachna Sharir Uttarakhand Ayurved University, Dehradun 2017 | ||||||||||||
|
|||||||||||||
Nature of Present appointment (regular) | Regular | ||||||||||||
Local Residential Address | Village- Kheri Khurd, Shyampur :Post- Satyanaryan Temple Uttarakhand, Dehradun Pincode : 249204 | ||||||||||||
Permanent Address | Village- Kheri Khurd, Shyampur :Post- Satyanaryan Temple Uttarakhand, Dehradun Pincode : 249204 | ||||||||||||
Name of State Board & Registration Code No. | UK 2471 Bhartiya Chikitsa Parishad, Uttarakhand |
![]() |
Teacher Code | AYRS00935 | |||||||||||
Name | Dr. Vineeta Waldia | ||||||||||||
Father's Name Name | Mr. Tilak Singh Waldia | ||||||||||||
Date of Birth | 31-March-1991 | ||||||||||||
UG Qualification (University & year) | BAMS Hemwati Nandan Bahuguna Garhwal University, Srinagar 2014 | ||||||||||||
PG Qualification with subject (University | MD (Ay.) Rachna Sharir DSRRAU, Jodhur, Rajasthan 2019 | ||||||||||||
|
|||||||||||||
Nature of Present appointment (regular) | Regular | ||||||||||||
Local Residential Address | C/o Dp Joshi, RK Puram, Badripur Road, Jogiwala, Dehradun -248005 | ||||||||||||
Permanent Address | Tilak Niwas, Near Roadways Workshop Chandrabhaga, Aincholi, Pithoragarh, 262501 | ||||||||||||
Name of State Board & Registration Code No. | UK 3105 Bhartiya Chikista Parishad Uttarakhand |
![]() |
Teacher Code | AYSS00922 | |||||||||||||||||||||||||||||||||||
Name | Dr. Priya Manoj Patki | ||||||||||||||||||||||||||||||||||||
Father's Name Name | Sh. Prakash M. Kantak | ||||||||||||||||||||||||||||||||||||
Date of Birth | 04-April-1971 | ||||||||||||||||||||||||||||||||||||
UG Qualification (University & year) | BAMS University of Bombay, Bombay 1992 | ||||||||||||||||||||||||||||||||||||
PG Qualification with subject (University | M.D. (Ayurveda Samhita & Sidhanta) University of Bombay, Bombay 1998 | ||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
Nature of Present appointment (regular) | Regular | ||||||||||||||||||||||||||||||||||||
Local Residential Address |
AS-01-Second Floor Staff Quarter HAMC Campus, Fatehpur Tanda, Doiwala, Dehradun-248140 |
||||||||||||||||||||||||||||||||||||
Permanent Address | 601, Shree sainath Kripa, 459/A Pitambar Lane,Mahim Maharashtra, Mumbai Pin Code 400016 | ||||||||||||||||||||||||||||||||||||
Name of State Board & Registration Code No. | I 26566 A1 Maharashtra Council of Indian Medicine, Mumbai, Maharashtra |
![]() |
Teacher Code | AYSS00941 | |||||||||||||||||||||||
Name | Dr. Anumeha Joshi | ||||||||||||||||||||||||
Father's Name Name | Sh. Suresh Chandra Joshi | ||||||||||||||||||||||||
Date of Birth | 23-January-1979 | ||||||||||||||||||||||||
UG Qualification (University & year) | BAMS Chatrapati Shahuji Maharaj Univesity Kanpur, 2004 | ||||||||||||||||||||||||
PG Qualification with subject (University | MD Maulik Siddhant Uttarakhand Ayurved University 2015 | ||||||||||||||||||||||||
|
|||||||||||||||||||||||||
Nature of Present appointment (regular) | Regular | ||||||||||||||||||||||||
Local Residential Address | 16 Sangam Vihar, GMS Road, Dehradun, Uttarakhand- 248001 | ||||||||||||||||||||||||
Permanent Address | 17 Sangam Vihar, GMS Road, Dehradun, Uttarakhand- 248001 | ||||||||||||||||||||||||
Name of State Board & Registration Code No. | UK0079 Bhartiya Chikista Parishad Uttarakhand |
![]() |
Teacher Code | AYKS00435 | |||||||||||
Name | Dr. Apeksha Panwar | ||||||||||||
Father's Name Name | Mr. M.S. Panwar | ||||||||||||
Date of Birth | 02-September-1985 | ||||||||||||
UG Qualification (University & year) | BAMS Hemwati Nandan Bahuguna Garhwal University, Srinagar Uttarakhand 2010 | ||||||||||||
PG Qualification with subject (University | MD (AYU) KRIYA SHARIR Uttarakhand Ayurved University2018 | ||||||||||||
|
|||||||||||||
Nature of Present appointment (regular) | Regular | ||||||||||||
Local Residential Address | Village- Bagi, Post- Koti, Visthapit Kshetra, Athoorwala, Dehradun Uttarakhand-248001 | ||||||||||||
Permanent Address | Village- Bagi, Post- Koti, Visthapit Kshetra, Athoorwala, Dehradun Uttarakhand-248002 | ||||||||||||
Name of State Board & Registration Code No. | UK2278 Bhartiya Chikitsa Parishad, Uttarakhand |
![]() |
Teacher Code | AYKS00755 | |||||||||||||||
Name | Dr. Kavya Kala | ||||||||||||||||
Father's Name Name | Sh. D.P. Kala | ||||||||||||||||
Date of Birth | 10-March-1990 | ||||||||||||||||
UG Qualification (University & year) | BAMS HNB Garhwal University Shrinagar, Uttarakhand 2013 | ||||||||||||||||
PG Qualification with subject (University | MD (AYU) KRIYA SHARIR Uttarakhand Ayurved University 2019 | ||||||||||||||||
|
|||||||||||||||||
Nature of Present appointment (regular) | Regular | ||||||||||||||||
Local Residential Address | H.No 272 K, Raipur Road, Miyawala, Near Railway Crossing, Harrawala, Dehradun, Uttarakhand Pin Code 248001 | ||||||||||||||||
Permanent Address | H.No 272 K, Raipur Road, Miyawala, Near Railway Crossing, Harrawala, Dehradun, Uttarakhand Pin Code 248001 | ||||||||||||||||
Name of State Board & Registration Code No. | UK 3052 Bhartiya Chikitsa Parishad, Uttarakhand |
![]() |
Teacher Code | AYDG00995 | |||||||||||||||||||||||||||||||
Name | Dr. T.V. A. Durga Rani | ||||||||||||||||||||||||||||||||
Father's Name Name | Mr. T. Varda Reddy | ||||||||||||||||||||||||||||||||
Date of Birth | 04-May-1968 | ||||||||||||||||||||||||||||||||
UG Qualification (University & year) | BAMS Nagarjuna Universtiy 1990 | ||||||||||||||||||||||||||||||||
PG Qualification with subject (University | MD (AYU) Dravyaguna NTR University of Health Sciences 1997 | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
Nature of Present appointment (regular) | Regular | ||||||||||||||||||||||||||||||||
Local Residential Address | AG-02 Ground FloorSTAFF QUARTER HAMC Campus, Fatehpur Tanda, Doiwala, Dehradun-248140 | ||||||||||||||||||||||||||||||||
Permanent Address | 2-2-1121/22/A Flat No. 503 Golden Grand New Nallakunta, Telangana-5000444 | ||||||||||||||||||||||||||||||||
Name of State Board & Registration Code No. | UK 4776 Bhartiya Chikitsa Parishad,Uttarakhand |
![]() |
Teacher Code | AYDG00763 | |||||||||||||||||||||||||||
Name | Dr. Nidhi Garg | ||||||||||||||||||||||||||||
Father's Name Name | Sh. Dina Nath Gupta | ||||||||||||||||||||||||||||
Date of Birth | 19-June-1985 | ||||||||||||||||||||||||||||
UG Qualification (University & year) | BAMS Kurukshetra University, Kurukshetra, 2008 | ||||||||||||||||||||||||||||
PG Qualification with subject (University | M.D. (Ayu.) Dravya Guna VigyanaRajiv Gandhi University of Health Sciences, Bangalore2014 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Nature of Present appointment (regular) | Regular | ||||||||||||||||||||||||||||
Local Residential Address | Flat 101 tower 2 GTM forest and hills, opposite to IIP Mohakampur, Dehradun, Uttarakhand Pin Code: 248005 | ||||||||||||||||||||||||||||
Permanent Address | Flat 101 tower 2 GTM forest and hills, opposite to IIP Mohakampur, Dehradun, Uttarakhand Pin Code: 248005 | ||||||||||||||||||||||||||||
Name of State Board & Registration Code No. | UK 4270 Bhartiya Chikitsa Parishad,Uttarakhand |
![]() |
Teacher Code | AYDG00608 | |||||||||||||||||||||||
Name | Dr. Kush Pandey | ||||||||||||||||||||||||
Father's Name Name | Dr. Narendra Nath Pandey | ||||||||||||||||||||||||
Date of Birth | 17-October-1982 | ||||||||||||||||||||||||
UG Qualification (University & year) | B.A.M.S Hemwati Nandan Bahuguna Garhwal University, Srinagar 2007 | ||||||||||||||||||||||||
PG Qualification with subject (University | MD (AYU) Dravyaguna Uttarakhand Ayurved University, Dehradun 2016 | ||||||||||||||||||||||||
|
|||||||||||||||||||||||||
Nature of Present appointment (regular) | Regular | ||||||||||||||||||||||||
Local Residential Address | 25, Hanumantpuram, Daksh Road, Kankhal, Haridwar, Uttarakhand-249408 | ||||||||||||||||||||||||
Permanent Address | 25, Hanumantpuram, Daksh Road, Kankhal, Haridwar, Uttarakhand-249408 | ||||||||||||||||||||||||
Name of State Board & Registration Code No. | UK 1348 Bhartiya Chikitsa Parishad,Uttarakhand |
![]() |
Teacher Code | AYDG01370 | |||||||||||||||
Name | Dr. Rakhi Nautiyal | ||||||||||||||||
Father's Name Name | Sh. Govind Prasad Nautiyal | ||||||||||||||||
Date of Birth | 08-January-1991 | ||||||||||||||||
UG Qualification (University & year) | B.A.M.S Hemwati Nandan Bahuguna Garhwal University, Srinagar 2014 | ||||||||||||||||
PG Qualification with subject (University | M.D. (Dravya Guna Vigyana) Uttarakhand Ayurved University, Dehradun 2019 | ||||||||||||||||
|
|||||||||||||||||
Nature of Present appointment (regular) | Regular | ||||||||||||||||
Local Residential Address | 06, Rajeev Juyal Marg, Majra, Dehradun, Uttarakhand | ||||||||||||||||
Permanent Address | 06, Rajeev Juyal Marg, Majra, Dehradun, Uttarakhand | ||||||||||||||||
Name of State Board & Registration Code No. | UK 3437 Bhartiya Chikitsa Parishad,Uttarakhand |
![]() |
Teacher Code | AYXX00281 | |||||||||||||||||||||||||||||||||||
Name | Dr. Anil Kumar Jha | ||||||||||||||||||||||||||||||||||||
Father's Name Name | Sh. Harish Chandra Jha | ||||||||||||||||||||||||||||||||||||
Date of Birth | 03-August-1960 | ||||||||||||||||||||||||||||||||||||
UG Qualification (University & year) | B.A.M.S. K.S.D.S. University Darbhanga, Bihar - 1983 | ||||||||||||||||||||||||||||||||||||
PG Qualification with subject (University | - | ||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
Nature of Present appointment (regular) | Regular | ||||||||||||||||||||||||||||||||||||
Local Residential Address | Shiv Vihar Colony, Khadri Road, Shyampur, P.O.- Satyanarayn Mandir, Distt.- Dehradun 249204 | ||||||||||||||||||||||||||||||||||||
Permanent Address | Shiv Vihar Colony, Khadri Road, Shyampur, P.O.- Satyanarayn Mandir, Distt.- Dehradun 249204 | ||||||||||||||||||||||||||||||||||||
Name of State Board & Registration Code No. | UK 4765 Bhartiya Chikitsa Parishad,Uttarakhand |
![]() |
Teacher Code | AYAT00481 | |||||||||||
Name | Dr. Satendra Pal | ||||||||||||
Father's Name Name | Sh. Jaipal Singh Pal | ||||||||||||
Date of Birth | 08-February-1989 | ||||||||||||
UG Qualification (University & year) | B.A.M.S Hemwati Nandan Bahuguna Garhwal University, Srinagar 2016 | ||||||||||||
PG Qualification with subject (University | M.D. (Ayu.) Agad tantra avum Vidhi vaidyakaUttarakhand Ayurved University, Dehradun 2020 | ||||||||||||
|
|||||||||||||
Nature of Present appointment (regular) | Regular | ||||||||||||
Local Residential Address | Hariom Colony, Phase-01, Upper Tunwala, Dehradun, Uttarakhand | ||||||||||||
Permanent Address | Hariom Colony, Phase-01, Upper Tunwala, Dehradun, Uttarakhand | ||||||||||||
Name of State Board & Registration Code No. | UK 3820 Bhartiya Chikitsa Parishad,Uttarakhand |
![]() |
Teacher Code | AYRB00307 | |||||||||||||||||||
Name | Dr. Priti Singh | ||||||||||||||||||||
Father's Name Name | Mr. Hariprakash Singh | ||||||||||||||||||||
Date of Birth | 24-April-1982 | ||||||||||||||||||||
UG Qualification (University & year) | B.A.M.S. M.U.H.S Nashik, 2004 | ||||||||||||||||||||
PG Qualification with subject (University | M.D. (Ay.) Ras Shastra & Bhaishjya Kalpana H.N.B. Garhwal University, Srinagar, 2014 | ||||||||||||||||||||
|
|||||||||||||||||||||
Nature of Present appointment (regular) | Regular | ||||||||||||||||||||
Local Residential Address | 82, Balliwala Chowk, Dehradun | ||||||||||||||||||||
Permanent Address | 82, Balliwala Chowk, Dehradun | ||||||||||||||||||||
Name of State Board & Registration Code No. | UK 02645 Bhartiya Chikitsa Parishad,Uttarakhand |
![]() |
Teacher Code | AYRB01463 | |||||||||||||||
Name | Dr. Himanshu Sharma | ||||||||||||||||
Father's Name Name | Sh. Lalit Mohan Sharma | ||||||||||||||||
Date of Birth | 20-March-1992 | ||||||||||||||||
UG Qualification (University & year) | B.A.M.S Hemwati Nandan Bahuguna Garhwal University, Srinagar 2014 | ||||||||||||||||
PG Qualification with subject (University | M.D. (Ay.) Ras Shastra & Bhaishjya Kalpana University of Delhi 2019 | ||||||||||||||||
|
|||||||||||||||||
Nature of Present appointment (regular) | Regular | ||||||||||||||||
Local Residential Address | M - 113A Harilok colony, Sitapur Jwalapur, Haridwar, Uttarakhand-249407 | ||||||||||||||||
Permanent Address | Village- Umatta, Chamoli, Uttarakhand | ||||||||||||||||
Name of State Board & Registration Code No. | UK 3342 Bhartiya Chikitsa Parishad,Uttarakhand |
![]() |
Teacher Code | AYKC02037 | |||||||||||||||||||||||||||
Name | Dr. Vinish Kumar Gupta | ||||||||||||||||||||||||||||
Father's Name Name | Sh. Gauri Shankar Gupta | ||||||||||||||||||||||||||||
Date of Birth | 04-August-1974 | ||||||||||||||||||||||||||||
UG Qualification (University & year) | BAMS Hemwati Nandan Bahuguna Garhwal University, 2004 | ||||||||||||||||||||||||||||
PG Qualification with subject (University | MD (Ayu) Kayachikitsa Gujrat Ayurved Universtiy. 2009 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Nature of Present appointment (regular) | Regular | ||||||||||||||||||||||||||||
Local Residential Address | 16, Sangam Vihar, Dehradun 248001 | ||||||||||||||||||||||||||||
Permanent Address | 16, Sangam Vihar, Dehradun 248001 | ||||||||||||||||||||||||||||
Name of State Board & Registration Code No. | UK 0141 Bhartiya Chikitsa Parishad Uttrakhand |
![]() |
Teacher Code | AYRN00240 | |||||||||||||||
Name | Dr. Sandhya Pathak | ||||||||||||||||
Father's Name Name | Sh. Sachida Nand Pathak | ||||||||||||||||
Date of Birth | 27-October-1987 | ||||||||||||||||
UG Qualification (University & year) | BAMS M.U.H.S. Nashik 2011 | ||||||||||||||||
PG Qualification with subject (University | MD (Ayu.) Rog Nidan Evam Vikrti Vigyan M.U.H.S. Nashik 2016 | ||||||||||||||||
|
|||||||||||||||||
Nature of Present appointment (regular) | Regular | ||||||||||||||||
Local Residential Address | AF-01 -IST Floor HAMC Campus, Fatehpur Tanda, Doiwala, Dehradun-248140 | ||||||||||||||||
Permanent Address | 602, Asthvinayak Tower, Plot-59-A-B, Sec-21, Navi Mumbari, Kamothe-410209 | ||||||||||||||||
Name of State Board & Registration Code No. | UK 4764 Bhartiya Chikitsa Parishad, Uttarakhand |
![]() |
Teacher Code | AYSV00224 | |||||||||||||||
Name | Dr. Nishant Rai Jain | ||||||||||||||||
Father's Name Name | Sh. Narendra Kumar Jain | ||||||||||||||||
Date of Birth | 20-September-1974 | ||||||||||||||||
UG Qualification (University & year) | B.A.M.S. CSJM University, Kanpur 2003 | ||||||||||||||||
PG Qualification with subject (University | M.D. (Ay.) Swasthvritta & Yoga Uttarakhand Ayurved University, Dehradun -2015 | ||||||||||||||||
|
|||||||||||||||||
Nature of Present appointment (regular) | Regular | ||||||||||||||||
Local Residential Address | 36/202 Dutta Enclave Kanwali Road, Dehradun Uttarakhand 248001 | ||||||||||||||||
Permanent Address | 36/202 Dutta Enclave Kanwali Road, Dehradun Uttarakhand 248001 | ||||||||||||||||
Name of State Board & Registration Code No. | UK 0383 Bhartiya Chikitsa Parishad, Uttarakhand |
![]() |
Teacher Code | AYSV00716 | |||||||||||
Name | Dr. Nand Kishor Bhatt | ||||||||||||
Father's Name Name | Sh. O.P. Bhatt | ||||||||||||
Date of Birth | 10-June-1983 | ||||||||||||
UG Qualification (University & year) | B.A.M.S Hemwati Nandan Bahuguna Garhwal University, Srinagar 2008 | ||||||||||||
PG Qualification with subject (University | M.D. (Ay.) Swasthvritta & Yoga Uttarakhand Ayurved University, Dehradun -2021 | ||||||||||||
|
|||||||||||||
Nature of Present appointment (regular) | Regular | ||||||||||||
Local Residential Address | Near Govt. Primary School, Unnati Vihar, Extention Lower Nathanpur, Dehradun, Uttarakhand | ||||||||||||
Permanent Address | Near Govt. Primary School, Unnati Vihar, Extention Lower Nathanpur, Dehradun, Uttarakhand | ||||||||||||
Name of State Board & Registration Code No. | UK 2098 Bhartiya Chikitsa Parishad, Uttarakhand |
![]() |
Teacher Code | AYKC01059 | |||||||||||||||||||
Name | Dr. Nitin Pandey | ||||||||||||||||||||
Father's Name Name | Sh. Pashupati Pratap Pandey | ||||||||||||||||||||
Date of Birth | 30-September-1975 | ||||||||||||||||||||
UG Qualification (University & year) | B.A.M.S. Banras Hindu University – 2003 | ||||||||||||||||||||
PG Qualification with subject (University | M.D. (Ay.) Kayachikitsa Banaras Hindu University – 2008 | ||||||||||||||||||||
|
|||||||||||||||||||||
Nature of Present appointment (regular) | Regular | ||||||||||||||||||||
Local Residential Address | Flat No. B- 102 Dev Bhoomi Enclave, Motharoala, Dehradun, Uttarakhand | ||||||||||||||||||||
Permanent Address | C/o Mr. M.S. Mishra, D-1/293, Sector F, Janki Puram, Lucknow (U.P.) | ||||||||||||||||||||
Name of State Board & Registration Code No. | 51397 Bhartiya Chikitsa Parishad, U.P. |
![]() |
Teacher Code | AYKC01697 | |||||||||||||||||||||||||||||||||||
Name | Dr. Pushpa Rawat | ||||||||||||||||||||||||||||||||||||
Father's Name Name | Sh. Bishan Singh Aswal | ||||||||||||||||||||||||||||||||||||
Date of Birth | 02-March-1969 | ||||||||||||||||||||||||||||||||||||
UG Qualification (University & year) | B.A.M.S. Lucknow University– 1992 | ||||||||||||||||||||||||||||||||||||
PG Qualification with subject (University | M.D. (Ay.) Kayachikitsa Lucknow University – 1995 | ||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
Nature of Present appointment (regular) | Regular | ||||||||||||||||||||||||||||||||||||
Local Residential Address | Flat No. 202, Iif, Navada Hights, Badripur, Jogiwala, Dehradun, Uttarakhand | ||||||||||||||||||||||||||||||||||||
Permanent Address | Near Hanuman Mandir, Badrinath Road, Srinagar, Pauri Garhwal, Uttarakhand | ||||||||||||||||||||||||||||||||||||
Name of State Board & Registration Code No. | Uk 5619 Bhartiya Chikitsa Parishad Uttaranchal |
![]() |
Teacher Code | AYKC03044 | |||||||||||
Name | Dr. Pankaj Raturi | ||||||||||||
Father's Name Name | Sh. Rameshwar Prasad Raturi | ||||||||||||
Date of Birth | 02-December-1991 | ||||||||||||
UG Qualification (University & year) | B.A.M.S Hemwati Nandan Bahuguna Garhwal University, Srinagar 2014 | ||||||||||||
PG Qualification with subject (University | M.D (Ay.)- Kayachikitsa Delhi University 2020 | ||||||||||||
|
|||||||||||||
Nature of Present appointment (regular) | Regular | ||||||||||||
Local Residential Address | House No. 84/A, Jagriti Vihar, Jogiwala, Dehradun, Uttarakhand-248001 | ||||||||||||
Permanent Address | House No. 609, Sector 9-F, Baurari, New Tehri, Tehri Garhwal, Uttarakahnd-249001 | ||||||||||||
Name of State Board & Registration Code No. | UK 3424 Bhartiya Chikitsa Parishad, Uttarakhand |
7895624474
![]() |
Teacher Code | AYPK00180 | |||||||||||||||||||||||
Name | Dr. Arvind Kumar Gupta | ||||||||||||||||||||||||
Father's Name Name | Late Shri S.S. Prasad | ||||||||||||||||||||||||
Date of Birth | 31-December-1976 | ||||||||||||||||||||||||
UG Qualification (University & year) | B.A.M.S. Babasaheb Bhimrao Ambedkar Bihar University, Muzaffarpur-2004 | ||||||||||||||||||||||||
PG Qualification with subject (University | M.D. (Ay.) Panchkarma Kerala University, Trivandrum 2009 | ||||||||||||||||||||||||
|
|||||||||||||||||||||||||
Nature of Present appointment (regular) | Regular | ||||||||||||||||||||||||
Local Residential Address | H. No. 59, Lane 3, Ekta Vihar, Sahastradhara Road, Dehradun, Uttarakhand-248001 | ||||||||||||||||||||||||
Permanent Address | H. No. 59, Lane 3, Ekta Vihar, Sahastradhara Road, Dehradun, Uttarakhand 248001 | ||||||||||||||||||||||||
Name of State Board & Registration Code No. | UK 4747 Bhartiya Chikitsa Parishad, Uttarakhand |
![]() |
Teacher Code | AYPK00426 | |||||||||||||||
Name | Dr. Shrimant Gangaram Chavan | ||||||||||||||||
Father's Name Name | Sh. Gangaram G. Chavan | ||||||||||||||||
Date of Birth | 03-April-1985 | ||||||||||||||||
UG Qualification (University & year) | B.A.M.S Rajiv Gandhi University of Health Sciences, Karnataka. 2009 | ||||||||||||||||
PG Qualification with subject (University | MD (Ayu.) Panchakarma Rajiv Gandhi University of Health Sciences, Karnataka 2014 | ||||||||||||||||
|
|||||||||||||||||
Nature of Present appointment (regular) | Regular | ||||||||||||||||
Local Residential Address | C/o B.S. Rawat Lane 03, Aman Vihar, Ajabpur Kalan, Dehradun, Uttarakhand. | ||||||||||||||||
Permanent Address | Ward No. 17 Karim Nagar, Behind Anjuman High School, Vijaypur, Karnaka-586209 | ||||||||||||||||
Name of State Board & Registration Code No. | UK 4766 Bhartiya Chikitsa Parishad, Uttarakhand |
![]() |
Teacher Code | AYPK00464 | |||||||||||||||||||
Name | Dr. Mohita Bohra | ||||||||||||||||||||
Father's Name Name | Sh. Harish Singh Bohra | ||||||||||||||||||||
Date of Birth | 23-May-1989 | ||||||||||||||||||||
UG Qualification (University & year) | BAMS HNB Garhwal University Shrinagar, Uttarakhand 2013 | ||||||||||||||||||||
PG Qualification with subject (University | MD (Ayu) Panchkarma Uttarakhand Ayurved University-2016 | ||||||||||||||||||||
|
|||||||||||||||||||||
Nature of Present appointment (regular) | Regular | ||||||||||||||||||||
Local Residential Address | Kripayanam Hospital, Gandhi Road, Kankhal, Haridwar, Uttarakhand. | ||||||||||||||||||||
Permanent Address | Kripayanam Hospital, Gandhi Road, Kankhal, Haridwar, Uttarakhand. | ||||||||||||||||||||
Name of State Board & Registration Code No. | UK 2825 Bhartiya Chikitsa Parishad, Uttarakhand |
![]() |
Teacher Code | AYPK00968 | |||||||||||
Name | Dr. Vandana | ||||||||||||
Father's Name Name | Sh. Rukam Singh | ||||||||||||
Date of Birth | 18-May-1989 | ||||||||||||
UG Qualification (University & year) | BAMS HNB Garhwal University Shrinagar, Uttarakhand 2014 | ||||||||||||
PG Qualification with subject (University | MD (Ayu) Panchkarma Uttarakhand Ayurved University-2020 | ||||||||||||
|
|||||||||||||
Nature of Present appointment (regular) | Regular | ||||||||||||
Local Residential Address | C/o Laxmi Raj Chauhan, H.NO. 02 Kewal Villa, Shastradhara Road, Dehradun, Uttarakhand | ||||||||||||
Permanent Address | 45, Yamunotri Road, Barkot Nagargaon, Uttarkashi-249141 | ||||||||||||
Name of State Board & Registration Code No. | UK 3404 Bhartiya Chikitsa Parishad, Uttarakhand |
![]() |
Teacher Code | AYKB00516 | |||||||||||||||||||||||||||||||||||||||||||||||
Name | Dr. Niraj Kumar Srivastava | ||||||||||||||||||||||||||||||||||||||||||||||||
